XLX Multiprotocol Gateway Reflector
   XLX590 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 145 days 14:19:23
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF590AL *590A XRF590AL B590A DCS590AL D590A 4001 10
B Regional 0 REF590BL *590B XRF590BL B590B DCS590BL D590B 4002 11
C National 0 REF590CL *590C XRF590CL B590C DCS590CL D590C 4003 12
D - 0 REF590DL *590D XRF590DL B590D DCS590DL D590D 4004 13
E - 0 REF590EL *59005 XRF590EL B59005 DCS590EL D59005 4005 14
F - 0 REF590FL *59006 XRF590FL B59006 DCS590FL D59006 4006 15
G - 0 REF590GL *59007 XRF590GL B59007 DCS590GL D59007 4007 16
H - 0 REF590HL *59008 XRF590HL B59008 DCS590HL D59008 4008 17
I - 0 REF590IL *59009 XRF590IL B59009 DCS590IL D59009 4009 18
J - 0 REF590JL *59010 XRF590JL B59010 DCS590JL D59010 4010 19
K - 0 REF590KL *59011 XRF590KL B59011 DCS590KL D59011 4011 20
L - 0 REF590LL *59012 XRF590LL B59012 DCS590LL D59012 4012 21
M - 0 REF590ML *59013 XRF590ML B59013 DCS590ML D59013 4013 22
N - 0 REF590NL *59014 XRF590NL B59014 DCS590NL D59014 4014 23
O - 0 REF590OL *59015 XRF590OL B59015 DCS590OL D59015 4015 24
P - 0 REF590PL *59016 XRF590PL B59016 DCS590PL D59016 4016 25
Q - 0 REF590QL *59017 XRF590QL B59017 DCS590QL D59017 4017 26
R - 0 REF590RL *59018 XRF590RL B59018 DCS590RL D59018 4018 27
S - 0 REF590SL *59019 XRF590SL B59019 DCS590SL D59019 4019 28
T - 0 REF590TL *59020 XRF590TL B59020 DCS590TL D59020 4020 29
U - 0 REF590UL *59021 XRF590UL B59021 DCS590UL D59021 4021 30
V - 0 REF590VL *59022 XRF590VL B59022 DCS590VL D59022 4022 31
W - 0 REF590WL *59023 XRF590WL B59023 DCS590WL D59023 4023 32
X - 0 REF590XL *59024 XRF590XL B59024 DCS590XL D59024 4024 33
Y - 0 REF590YL *59025 XRF590YL B59025 DCS590YL D59025 4025 34
Z - 0 REF590ZL *59026 XRF590ZL B59026 DCS590ZL D59026 4026 35
xlx590master@gmail.com